Sgr | SKU:
34_173417
BETAMOTOR Alp 2T 125 CC 98 173417 control unit
Regular price
€16,99
Unit price
Tax included
Shipping calculated at checkout.
Disponibile · consegna in 3-7 giorni lavorativi
BETAMOTOR Alp 2T 125 CC 98 173417 control unit is backordered and will ship as soon as it is back in stock.
Pickup available at AmerigoStore Picking Point
Usually ready in 2-4 days
Need help? Contact us
Need help? Contact us
Delivery and Shipping
Delivery and Shipping
You can find the delivery time for this product written above, under the price. Days are working days and are counted from the day of the order.
- I ship with GLS or FedEx, always tracked: as soon as the parcel leaves, I'll email you the number so you can follow it.
- In Italy, shipping is free over 199 €. Bulky items have a separate rate, which you'll see at checkout.
- You can pay on delivery, in cash to the GLS courier.
- You can also collect your order for free in Monza, at via Gabriele D'Annunzio 7: I'll message you when your order is ready.
- I also ship to Switzerland and to several European Union countries: you'll see the cost at checkout.
Vehicle compatibility 71
| Make | Model | Years |
|---|---|---|
| BETAMOTOR | 125 Techno | 95/98 |
| BETAMOTOR | 240 ST Alpine | 90/90 |
| BETAMOTOR | 240 Synt | 92/95 |
| BETAMOTOR | 240 Techno | 95/98 |
| BETAMOTOR | 250 Techno | 94/95 |
| BETAMOTOR | 260 Synt | 92/95 |
| FANTIC MOTOR | 125 Trial | 89/> |
| FANTIC MOTOR | 125 Trial Professional | 87/> |
| FANTIC MOTOR | 125 Trial Progress 1 / 2 | 86/88 |
| FANTIC MOTOR | 200 241 Trial | 86/86 |
| FANTIC MOTOR | 200 243 Trial Progress 2 | 87/> |
| FANTIC MOTOR | 250 249 Trial Progress 2 | 91/91 |
| FANTIC MOTOR | 250 300 Trial Professional | 87/> |
| FANTIC MOTOR | 250 301 Trial Professional | 87/> |
| FANTIC MOTOR | 250 303 Trial Professional | 85/87 |
| GILERA | 125 TG1 | |
| GILERA | 125 TG2 | |
| GILERA | 125 TG3 | |
| BETAMOTOR | 125 Alp 2T | 98/98 |
| BETAMOTOR | 240 ALP | 90/95 |
| BETAMOTOR | 250 ALP | 96/98 |
| BETAMOTOR | 260 ALP | 90/95 |
| FANTIC MOTOR | 50 Raider | 85/> |
| PIAGGIO | 125 Cosa 1 | 88/90 |
| PIAGGIO | 125 Cosa 2 | 91/97 |
| PIAGGIO | 125 Vespa ET3 | 76/83 |
| PIAGGIO | 125 Vespa FL | 89/90 |
| PIAGGIO | 125 Vespa P ETS | 84/85 |
| PIAGGIO | 125 Vespa PK | 84/85 |
| PIAGGIO | 125 Vespa PK S | |
| PIAGGIO | 125 Vespa PK XL | 86/89 |
| PIAGGIO | 125 Vespa PX | 77/82 |
| PIAGGIO | 125 Vespa PX | 11/30-06-11 |
| PIAGGIO | 125 Vespa PX C/FRECCE | 77/82 |
| PIAGGIO | 125 Vespa PX E | 81/83 |
| PIAGGIO | 125 Vespa PX E Arcobaleno | 83/97 |
| PIAGGIO | 125 Vespa PX E Arcobaleno EL. | 83/97 |
| PIAGGIO | 125 Vespa PX E DT | 98/10 |
| PIAGGIO | 125 Vespa PX T5 | 85/89 |
| PIAGGIO | 125 Vespa PX T5 Avv.El. | 86/89 |
| PIAGGIO | 150 Cosa 1 | 88/90 |
| PIAGGIO | 150 Cosa 2 | 91/97 |
| PIAGGIO | 150 Vespa PX | 11/30-06-11 |
| PIAGGIO | 150 Vespa PX C/FRECCE | 78/81 |
| PIAGGIO | 150 Vespa PX E | 81/83 |
| PIAGGIO | 150 Vespa PX E Arcobaleno | 81/97 |
| PIAGGIO | 150 Vespa PX E Arcobaleno EL. | 84/97 |
| PIAGGIO | 150 Vespa PX E DT | 98/01 |
| PIAGGIO | 150 Vespa PX S/FRECCE | 78/81 |
| PIAGGIO | 200 Cosa 1 | 78/89 |
PIAGGIO VESPA PX/PK/ET3-APE CONTROL UNIT
Payments and Security
Payment Methods
Your payment information is processed securely. We do not store or have access to your credit card details.
