Fabbri | SKU:
46_CD12AW6700
Fabbri ALU VIVA 2 RC SILVER 12AW6700 Roof Bars
Regular price
€94,99
Unit price
Tax included
Shipping calculated at checkout.
Spedito dal produttore in 24/48h
Fabbri ALU VIVA 2 RC SILVER 12AW6700 Roof Bars is backordered and will ship as soon as it is back in stock.
Pickup available at AmerigoStore Picking Point
Usually ready in 2-4 days
Need help? Contact us
Need help? Contact us
Delivery and Shipping
Delivery and Shipping
You can find the delivery time for this product written above, under the price. Days are working days and are counted from the day of the order.
- I ship with GLS or FedEx, always tracked: as soon as the parcel leaves, I'll email you the number so you can follow it.
- In Italy, shipping is free over 199 €. Bulky items have a separate rate, which you'll see at checkout.
- You can pay on delivery, in cash to the GLS courier.
- You can also collect your order for free in Monza, at via Gabriele D'Annunzio 7: I'll message you when your order is ready.
- I also ship to Switzerland and to several European Union countries: you'll see the cost at checkout.
Vehicle compatibility 148
| Make | Model | Years |
|---|---|---|
| Alfa Romeo | Stelvio (949) | 2017 / RB |
| Audi | A3 Sportback 2° Serie (8P) | 2004 - 2013 / RB |
| Audi | A3 Sportback 3° Serie (8V) | 2013 - 2020 / RB |
| Audi | A3 Sportback 4° Serie (8Y) | 2020 / RB |
| Audi | A4 Avant 3° Serie (B7) | 2004 - 2008 / RB |
| Audi | A4 Avant 4° Serie (B8/BK) | 2007 - 2015 / RB |
| Audi | A4 Avant 5° Serie (B9) | 2015 / RB |
| Audi | A6 Avant 3° Serie (C6) | 2004 - 2012 / RB |
| Audi | A6 Avant 4° Serie (C7) | 2011 - 2018 / RB |
| Audi | A6 Avant 5° Serie (4A/C8) | 2018 - 2025 / RB |
| Audi | E-Tron | 2019 / RB |
| Audi | E-Tron Sportback | 2020 / RB |
| Audi | Q3 1° Serie (8U/F3) | 2011 - 2018 / RB |
| Audi | Q3 2° Serie | 2018 / RB |
| Audi | Q4 | 2021 / RB |
| Audi | Q5 1° Serie (8R) | 2008 - 2017 / RB |
| Audi | Q5 2° Serie (FY) | 2017 / RB |
| Audi | Q5 E-TRON | 2019 / RB |
| Audi | Q7 1° Serie (4L) | 2005 - 2015 / RB |
| BMW | Serie 2 Active Tourer (F45) | 2014 - 2021 / RB |
| BMW | Serie 2 Grand Tourer (F46) | 2015 / RB |
| BMW | Serie 3 Touring 3° Serie (E91) | 2010 - 2013 / RB |
| BMW | Serie 3 Touring 4° Serie (F31) | 2012 - 2015 / RB |
| BMW | Serie 3 Touring 4° Serie (F31) | 2015 - 2019 / RB |
| BMW | Serie 3 Touring 5° Serie (G21) | 2019 / RB |
| BMW | Serie 5 Touring 5° Serie (F11) | 2010 - 2017 / RB |
| BMW | Serie 5 Touring 6° Serie (G31) | 2017 - 2024 / RB |
| BMW | X1 2° Serie (F48) | 2015 - 2022 / RB |
| BMW | X1 2° Serie (U11) | 2022 / RB |
| BMW | X2 1° Serie (F39) | 2018 / RB |
| BMW | X3 2° Serie (F25) | 2011 - 2017 / RB |
| BMW | X3 3° Serie (G01) | 2017 / RB |
| BMW | X3 4° Serie (G45) | 2024 / RB |
| BMW | X4 1° Serie (F26) | 2014 - 2018 / RB |
| BMW | X5 3° Serie (F15) | 2013 - 2018 / RB |
| BMW | X5 4° Serie (G05) | 2018 / RB |
| Dacia | Lodgy | 2012 / RB |
| Daihatsu | Terios 3° Serie | 2017 / RB |
| DR | DR 5 | 2022 / RB |
| DR | DR 6 | 2017 - 2020 / RB |
| DR | DR 6 EVO | 2020 / RB |
| DS | DS 7 Crossback | 2017 / RB |
| Fiat | 500 X | 2014 / RB |
| Fiat | Panda 3° Serie (319) | 2012 / RB |
| Fiat | Panda 4x4 3° Serie (319) | 2012 / RB |
| Fiat | Tipo 5 Porte | 2016 / RB |
| Fiat | Tipo Cross | 2020 / RB |
| Fiat | Tipo SW | 2016 / RB |
| Ford | B Max | 2012 - 2018 / RB |
| Ford | Edge 2° Serie | 2016 / RB |
Telescopic aluminum roof bars for integrated and open rails, with a bridge profile. Available in aluminum and black finishes. Assembled and ready to use with 4 security locks. Designed for the installation of any roof accessory. Locking system with key and anti-theft lock. For applicability, always consult the configurator. Features - QUICK AND CONVENIENT ASSEMBLY FOR OPEN AND CLOSED RAILS - BLACK AND SILVER ANODIZED ALUMINUM - TELESCOPIC - RAILING FIXING PROTECTED BY RUBBERIZED PAINT - DEDICATED ATTACHMENT FOR OPEN/CLOSED RAILS - CAPACITY 75 KG - ANTI-THEFT DEVICE WITH 4 LOCKS AND KEY - CERTIFIED - AERODYNAMIC PROFILE Plus - ALUMINUM - CERTIFIED PRODUCT - CLOSED RAILING - MADE IN ITALY - OPEN RAILING
Payments and Security
Payment Methods
Your payment information is processed securely. We do not store or have access to your credit card details.


