Sbs | SKU:
34_566DC
SBS 566DC Racing Front Brake Pads APRILIA RS 250 CC 95/97
Regular price
€50,99
Unit price
Tax included
Shipping calculated at checkout.
Disponibile · consegna in 3-7 giorni lavorativi
SBS 566DC Racing Front Brake Pads APRILIA RS 250 CC 95/97 is backordered and will ship as soon as it is back in stock.
Pickup available at AmerigoStore Picking Point
Usually ready in 2-4 days
Need help? Contact us
Need help? Contact us
Delivery and Shipping
Delivery and Shipping
You can find the delivery time for this product written above, under the price. Days are working days and are counted from the day of the order.
- I ship with GLS or FedEx, always tracked: as soon as the parcel leaves, I'll email you the number so you can follow it.
- In Italy, shipping is free over 199 €. Bulky items have a separate rate, which you'll see at checkout.
- You can pay on delivery, in cash to the GLS courier.
- You can also collect your order for free in Monza, at via Gabriele D'Annunzio 7: I'll message you when your order is ready.
- I also ship to Switzerland and to several European Union countries: you'll see the cost at checkout.
Vehicle compatibility 87
| Make | Model | Years |
|---|---|---|
| BREMBO | 0 34/34A 20.4756.52/62 Assiale | 00/00 |
| BREMBO | 0 P4.30/34C 20.5165> Assiale | 00/00 |
| MOTO GUZZI | 1100 California EV | 97/00 |
| MOTO GUZZI | 1100 California Jackal | 99/01 |
| MOTO GUZZI | 1100 California Special | 99/00 |
| APRILIA | 125 RS4 ABS E4/E5 / RS4 Replica ABS 4T E4/E5 | 20/24 |
| APRILIA | 125 RS E5+ | 25/25 |
| APRILIA | 250 RS | 95/97 |
| BETAMOTOR | 350 M4 4T | 04/06 |
| BETAMOTOR | 350 M4 4T | 07/16 |
| BIMOTA | 1000 YB10 / YB10 BIPOSTO | 90/94 |
| BIMOTA | 1000 YB11 | 96/99 |
| BIMOTA | 1000 YB6 | 88/90 |
| BIMOTA | 1000 YB8 | 90/92 |
| BIMOTA | 1100 SB6R | 97/98 |
| BIMOTA | 400 YB7 | 89/89 |
| BIMOTA | 500 V2 | 97/> |
| BIMOTA | 600 Bellaria | 90/93 |
| BIMOTA | 600 YB9 SRI | 96/98 |
| BIMOTA | 650 BB1 Supermono | 95/97 |
| BIMOTA | 750 SB7 | 96/96 |
| BIMOTA | 750 SB7 | 94/96 |
| BIMOTA | 750 YB4 | 88/90 |
| BIMOTA | 900 DB2 | 92/93 |
| BIMOTA | 900 DB2 EF | 97/98 |
| BIMOTA | 900 DB2 SR | 94/96 |
| BIMOTA | 900 DB3 Mantra | 97/98 |
| BIMOTA | 906 Tesi 1D | 91/91 |
| BIMOTA | 906 Tesi 1D ES | 93/93 |
| BIMOTA | 906 Tesi 1D SR | 92/92 |
| BRIXTON | 500 Crossfire X | 20/24 |
| CAGIVA | 125 Mito | 93/14 |
| DUCATI | 400 SS Junior | 92/97 |
| DUCATI | 400 SS Nuda | 92/97 |
| DUCATI | 550 Single Supermono | 93/93 |
| DUCATI | 600 Supersport | 91/97 |
| DUCATI | 748 748 BIP | 95/98 |
| DUCATI | 748 748 SP | 95/97 |
| DUCATI | 750 Supersport | 91/97 |
| DUCATI | 851 851 SBK Biposto / Strada | 88/92 |
| DUCATI | 851 851 SBK SP | 88/89 |
| DUCATI | 888 851 SBK SP2 | 90/90 |
| DUCATI | 888 851 SBK SP3 | 91/91 |
| DUCATI | 888 888 SBK Biposto | 92/94 |
| DUCATI | 888 888 SBK SP4/SPS/SP5 | 92/94 |
| DUCATI | 888 888 Strada | 94/95 |
| DUCATI | 900 Superlight | 91/98 |
| DUCATI | 900 SuperSport | 91/98 |
| DUCATI | 900 SuperSport FE | 98/98 |
| DUCATI | 907 907 IE | 90/92 |
Racing Mix - The choice of drivers in national championships - Not for road use
Payments and Security
Payment Methods
Your payment information is processed securely. We do not store or have access to your credit card details.
